| Fall 2010 | ||
| Varsity Football | JV Football | Girl's Golf |
| Girl's Tennis | Girl's Volleyball | Girl's JV Volleyball |
| Boy's Varsity Water Polo | Boy's JV Water Polo | Cross Country |
| Winter 2010-2011 | ||
| Boy's Varsity Basketball | Boy's JV Basketball | Girl's Varsity Basketball |
| Girl's JV Basketball | Boy's Varsity Soccer | Boy's JV Soccer |
| Girl's Varsity Soccer | Girl's JV Soccer | Wrestling |
| Girl's Varsity Water Polo | Girl's JV Water Polo |
| Spring 2011 | ||
| Boy's Varsity Baseball | Boy's JV Baseball | Girl's Varsity Softball |
| Girl's JV Softball | Track | Boy's Golf |
| Girl's Swimming | Boy's Swimming | Boy's Tennis |
| DATE | OPPONENT | PLACE | GAME TIME |
|---|---|---|---|
| FRI SEP 09 | PALM SPRINGS | HOME | 7:00 PM |
| FRI SEP 16 | AB MILLER | AWAY | 7:00 PM |
| FRI SEP 23 | EISENHOWER | AWAY | 7:00 PM |
| FRI OCT 30 | CARTER | AWAY | 7:00 PM |
| FRI OCT 7 | RIALTO | HOME | 7:00 PM |
| FRI OCT 14 | COLTON | HOME | 7:00 PM |
| FRI OCT 21 | SAN GORGONIO | AWAY | 7:00 PM |
| FRI OCT 28 | PACIFIC | HOME | 7:00 PM |
| FRI NOV 4 | CAJON | AWAY | 7:00 PM |
| FRI NOV 10 | SAN BERNARDINO | HOME | 7:00 PM |
| DATE | OPPONENT | PLACE | GAME TIME |
|---|---|---|---|
| THU SEP 8 | PALM SPRINGS | AWAY | 5:00 PM |
| THU SEP 15 | AB MILLER | AWAY | 3:15 PM |
| THU SEP 22 | EISENHOWER | AWAY | 3:15 PM |
| THU SEP 29 | CARTER | AWAY | 3:15 PM |
| THU OCT 6 | RIALTO | HOME | 3:15 PM |
| THU OCT 13 | COLTON | HOME | 3:15 PM |
| THU OCT 20 | SAN GORGONIO | AWAY | 3:15 PM |
| THU OCT 27 | PACIFIC | HOME | 3:15 PM |
| THU NOV 3 | CAJON | AWAY | 3:15 PM |
| THU NOV 09 | SAN BERNARDINO | HOME | 3:15 PM |
| DATE | OPPONENT | PLACE | GAME TIME |
|---|---|---|---|
| WED SEPT 13 | RIALTO | AWAY | 3:00 PM |
| MON SEP 15 | *CAJON | AWAY | 3:15 PM |
| WED SEPT 20 | *COLTON | HOME | 3:15 PM |
| MON SEPT 22 | CAJON | HOME | 3:15 PM |
| WED SEP 27 | *SAN GORGONIO | AWAY | 3:15 PM |
| MON SEPT 28 | *COLTON | HOME | 3:15 PM |
| WED SEPT 29 | RIALTO | HOME | 3:15 PM |
| MON OCT 04 | *CAJON | AWAY | 3:15 PM |
| WED OCT 06 | *COLTON | AWAY | 3:15 PM |
| MON OCT 11 | *CARTER | AWAY | 3:15 PM |
| MON OCT 13 | *RIALTO | AWAY | 3:15 PM |
| MON OCT 17 | SAL FINALS - COLTON | AWAY | 12:00 PM |
| WED OCT 19 | SAL FINALS - COLTON | AWAY | 12:00 PM |
| DATE | OPPONENT | PLACE | GAME TIME |
|---|---|---|---|
| THU SEP 1 | PATRIOT | AWAY | 3:15 AM |
| FRI SEP 2 | AQUINAS | AWAY | 3:15 PM |
| MON SEPT 8 | OAK HILL | HOME | 3.15 PM |
| TUE SEPT 12 | AB MILLER | HOME | 3.15 PM |
| WED SEP 13 | RAMONA | AWAY | 3:15 PM |
| THU SEP 15 | KAISER | HOME | 3:15 PM |
| TUE SEPT 20 | CARTER | AWAY | 3:15 PM |
| WED SEPT 22 | BYE | AWAY | 3:15 PM |
| FRI SEPT 27 | COLTON | HOME | 3:15 PM |
| WED SEPT 29 | *SAN GORGONIO | HOME | 3:15 PM |
| FRI SEPT 30 | RIM OF THE WORLD | AWAY | 3:15 PM |
| WED OCT 4 | BYE | HOME | 3:15 PM |
| FRI OCT 6 | *CAJON | AWAY | 3:15 PM |
| WED OCT 11 | SAN BERNARDINO | HOME | 3:15 PM |
| FRI OCT 13 | CARTER | HOME | 3:15 PM |
| WED OCT 20 | COLTON | AWAY | 3:15 PM |
| FRI OCT 25 | *SAN GORGONIO | AWAY | 3:15 PM |
| FRI OCT 27 | BYE | AWAY | 3:15 PM |
| MON OCT 31 | *CAJON | HOME | 2:15 PM |
| WED NOV 2 | CARTER | AWAY | 2:15 PM |
| FRI NOV 4 | SAL PRELIMS - CAJON (host) | HOME | 12:30 PM |
| MON NOV 7 | SAL PRELIMS - CAJON (host) | HOME | 12:30 PM |
| DATE | OPPONENT | PLACE | GAME TIME |
| TUE AUG 30 | KAISER (SCRIMMAGE) | HOME | 5:45 PM |
| THU SEP 8 | OAK HILL | AWAY | 3:15 PM |
| SAT SEPT 12 | AB MILLER | AWAY | TBA |
| MON SEPT 13 | RAMONA | AWAY | 5:45 PM |
| THU SEPT 20 | CARTER | HOME | 4:30 PM |
| WED SEPT 22 | RIALTO | AWAY | 4:30 PM |
| FRI SEP 24 | TAHQUITZ TOURNEY | HOME | 4:30 PM |
| MON SEPT 27 | COLTON | HOME | 5:45 PM |
| WED SEPT 29 | *SAN GORGONIO | HOME | 4:30 PM |
| FRI OCT 4 | *PACIFIC | AWAY | 4:30 PM |
| WED OCT 6 | *CAJON | HOME | 4:30 PM |
| FRI OCT 11 | *SAN BERNARDINO | AWAY | 4:30 PM |
| WED OCT 13 | CARTER | HOME | 4:30 PM |
| FRI OCT 18 | RIALTO | HOME | 4:30 PM |
| WED OCT 20 | COLTON | AWAY | 4:30 PM |
| FRI OCT 25 | *SAN GORGONIO | AWAY | 4:30 PM |
| WED OCT 27 | *PACIFIC | HOME | 4:30 PM |
| FRI NOV 1 | *CAJON | AWAY | 4:30 PM |
| WED NOV 3 | *SAN BERNARDINO | HOME | 4:30 PM |
| FRI NOV 5 | CARTER | AWAY | 4:30 PM |
| DATE | OPPONENT | PLACE | GAME TIME |
|---|---|---|---|
| TUE AUG 30 | KAISER (SCRIMMAGE) | HOME | 3:15 PM |
| FRI SEP 08 | OAK HILL | AWAY | 3:15 PM |
| SAT SEPT 12 | AB MILLER | AWAY | TBA |
| MON SEPT 13 | RAMONA | AWAY | 3:15 PM |
| THU SEPT 20 | CARTER | HOME | 3:15 PM |
| WED SEPT 22 | RIALTO | AWAY | 3:15 PM |
| FRI SEP 24 | TAHQUITZ TOURNEY | HOME | 3:15 PM |
| MON SEPT 27 | COLTON | HOME | 3:15 PM |
| WED SEPT 29 | SAN GORGONIO | HOME | 3:15 PM |
| FRI OCT 4 | PACIFIC | AWAY | 3:15 PM |
| WED OCT 6 | CAJON | HOME | 3:15 PM |
| FRI OCT 11 | *SAN BERNARDINO | AWAY | 3:15 PM |
| WED OCT 13 | CARTER | HOME | 3:15 PM |
| FRI OCT 18 | RIALTO | HOME | 3:15 PM |
| WED OCT 20 | COLTON | AWAY | 3:15 PM |
| FRI OCT 25 | SAN GORGONIO | AWAY | 3:15 PM |
| WED OCT 27 | *PACIFIC | HOME | 3:15 PM |
| FRI NOV 1 | CAJON | AWAY | 3:15 PM |
| WED NOV 3 | *SAN BERNARDINO | HOME | 3:15 PM |
| FRI NOV 5 | CARTER | AWAY | 3:15 PM |
| DATE | OPPONENT | PLACE | GAME TIME |
|---|---|---|---|
| TUE SEPT 13 | RAMONA (Scrimmage) | HOME | 3:15 PM |
| TUE SEP 15 | RIVERSIDE POLY TOURNAMENT | AWAY | 3:15 PM |
| THU SEPT 16 | RIVERSIDE POLY TOURNAMENT | HOME | TBA |
| FRI SEPT 17 | RIVERSIDE POLY TOURNAMENT | HOME | TBA |
| SAT SEPT 20 | CARTER | AWAY | TBA |
| WED SEPT 22 | SUMMIT | AWAY | 3:15 PM |
| FRI SEPT 23 | NOGALES TOURNEY | AWAY | TBA |
| SAT SEPT 24 | NOGALES TOURNEY | AWAY | TBA |
| MON SEP 27 | CITRUS VALLEY | HOME | 3:15 PM |
| WED SEPT 29 | SAN GORGONIO | HOME | 3:15 PM |
| FRI SEPT 30 | PALM SPRINGS | AWAY | 3:15 PM |
| WED OCT 4 | PACIFIC | HOME | 3:15 PM |
| FRI OCT 6 | *CAJON | AWAY | 3:15 PM |
| MON OCT 11 | SAN BERNARDINO | HOME | 3:15 PM |
| WED OCT 12 | PALM SPRINGS | HOME | 3:15 PM |
| THU OCT 18 | SUMMIT | AWAY | TBA |
| WED OCT 20 | CITRUS VALLEY | AWAY | 3:15 PM |
| FRI OCT 25 | SAN GORGONIO | AWAY | 3:15 PM |
| WED OCT 27 | *PACIFIC | HOME | 3:15 PM |
| FRI NOV 1 | CAJON | AWAY | 3:15 PM |
| WED NOV 3 | *SAN BERNARDINO | HOME | 3:15 PM |
| FRI NOV 5 | CARTER | AWAY | 3:15 PM |
| DATE | OPPONENT | PLACE | GAME TIME |
|---|---|---|---|
| TUE SEPT 8 | RAMONA (Scrimmage) | AWAY | 3:15 PM |
| TUE SEP 14 | PALM SPRINGS | AWAY | 3:15 PM |
| WED SEPT 22 | SUMMIT | AWAY | 4:30 PM |
| MON SEP 27 | CITRUS VALLEY | HOME | 4:30 PM |
| WED SEPT 29 | SAN GORGONIO | HOME | 4:30 PM |
| FRI OCT 1 | PACIFIC | AWAY | 4:30 PM |
| WED OCT 6 | CAJON | HOME | 4:30 PM |
| FRI OCT 8 | *SAN BERNARDINO | AWAY | 4:30 PM |
| FRI OCT 9 | AVHS TOURNEY | HOME | TBA |
| SAT OCT 10 | AVHS TOURNEY | HOME | TBA |
| MON OCT 11 | SUMMIT | HOME | 4:30 PM |
| WED OCT 13 | CARTER | HOME | 4:30 PM |
| WED OCT 20 | CITRUS VALLEY | AWAY | 4:30 PM |
| FRI OCT 22 | SAN GORGONIO | AWAY | 4:30 PM |
| WED OCT 27 | *PACIFIC | HOME | 4:30 PM |
| FRI OCT 29 | CAJON | AWAY | 4:30 PM |
| WED NOV 3 | *SAN BERNARDINO | HOME | 4:30 PM |
| FRI NOV 5 | CARTER | AWAY | 4:30 PM |
| DATE | OPPONENT | PLACE | GAME TIME |
|---|---|---|---|
| WED SEP 15 | EISENHOWER | HOME | 3:15 PM |
| WED SEP 22 | SAL MINI RUN | CARTER | 3:15 PM |
| WED SEP 29 | JURUPA VALLEY | AWAY | 3:15 PM |
| SAT OCT 2 | YUCAIPA INVITATIONAL | AWAY | TBA |
| SAT OCT 9 | IE CHALLENGE | AWAY | TBA |
| WED OCT 13 | SAL MINI RUN | AWAY | 3:15 PM |
| WED OCT 20 | SUMMIT | HOME | 3:15 PM |
| SAT OCT 23 | MT. SAC INVITATIONAL | AWAY | TBA |
| SAT OCT 23 | CAJON INVITATIONAL | AWAY | TBA |
| SAT OCT 30 | SAL FINALS | AWAY | 9:00 AM |
| *league Game | |||
| DATE | OPPONENT | PLACE | GAME TIME |
|---|---|---|---|
| SAT NOV 27 | PATRIOT | HOME | 10:AM |
| NOV 30-DEC 5 | PASADENA TOURNAMENT | AWAY | TBA |
| DEC 7-DEC 11 | RIVERSIDE KIWANIS TOURNAMENT | AWAY | TBA |
| MON DEC 13 | *RAILTO | AWAY | 7:30PM |
| WED DEC 15 | *COLTON | HOME | 7:30PM |
| DEC 27-30 | SAN BERNARDINO KIWANIS TOURNEY | AWAY | TBA |
| MON JAN 10 | *SAN GORGONIO | HOME | 7:30PM |
| WED JAN 12 | *CAJON | HOME | 7:30PM |
| FRI JAN 14 | *SAN BERNARDION | AWAY | 7:30PM |
| WED JAN 19 | *CARTER | HOME | 7:30PM |
| FRI JAN 21 | *RIALTO | HOME | 7:30PM |
| MON JAN 24 | *PACIFIC | AWAY | 7:30PM |
| WED JAN 26 | *COLTON | AWAY | 7:30PM |
| FRI JAN 28 | *SAN BERNARDINO | AWAY | 7:30PM |
| WED FEB 2 | *PACIFIC | HOME | 7:30PM |
| FRI FEB 4 | *CAJON | AWAY | 7:30PM |
| MON FEB 7 | *CARTER | AWAY | 7:30PM |
| WED FEB 9 | *SAN BERNARDINO | HOME | 7:30PM |
| HOME | 7:30PM | ||
| *LEAGUE GAME |
BOY'S JV BASKETBALL
| DATE | OPPONENT | PLACE | GAME TIME |
|---|---|---|---|
| SAT NOV 27 | PATRIOT | HOME | 12:00PM |
| DEC 2-5 | TEMESCAL CANYON JV TOURNAMENT | AWAY | TBA |
| DEC 8-10 | GANESHA TOURNEY | AWAY | TBA |
| MON DEC 13 | *RIALTO | AWAY | 4:30PM |
| WED DEC 15 | *COLTON | HOME | 4:30PM |
| MON JAN 10 | *SAN GORGONIO | HOME | 4:30PM |
| WED JAN 12 | *CAJON | HOME | 4:30PM |
| FRI JAN 14 | *SAN BERNARDION | AWAY | 4:30PM |
| WED JAN 19 | *CARTER | HOME | 4:30 PM |
| FRI JAN 21 | *RIALTO | HOME | 4:30PM |
| MON JAN 24 | *PACIFIC | AWAY | 4:30 PM |
| WED JAN 26 | *COLTON | AWAY | 4:30 PM |
| FRI JAN 28 | *SAN GORGONIO | AWAY | 4:30PM |
| WED FEB 2 | *PACIFIC | HOME | 4:30PM |
| FRI FEB 4 | *CAJON | AWAY | 4:30PM |
| MON FEB 7 | *CARTER | AWAY | 4:30PM |
| WED FEB 9 | *SAN BERNARDINO | HOME | 4:30PM |
| *LEAGUE GAME |
GIRL'S VARSITY BASKETBALL
| DATE | OPPONENT | PLACE | GAME TIME |
|---|---|---|---|
| TUE NOV 24 | TAHQUITZ SCRIMMAGE | AWAY | TBA |
| NOV 29-DEC 4 | BREA OLINDA TOURNEY | AWAY | TBA |
| DEC 6-10 | ARROYO VALLEY TOURNAMENT | HOME | TBA |
| MON DEC 13 | *RIALTO | AWAY | 6:00PM |
| WED DEC 15 | *COLTON | HOME | 6:00PM |
| DEC 18-23 | RIVERSIDE POLY TOURNAMENT | AWAY | TBA |
| MON JAN 10 | *SAN GORGONIO | HOME | 6:OOPM |
| WED JAN 12 | *CAJON | HOME | 6:00PM |
| FRI JAN 14 | *SAN BERNARDINO | AWAY | 6:00PM |
| WED JAN 19 | *CATRER | HOME | 6:00PM |
| FRI JAN 21 | *RIALTO | HOME | 6:00PM |
| MON JAN 24 | *PACIFIC | AWAY | 6:00PM |
| WED JAN 26 | *COLTON | AWAY | 6:00PM |
| FRI JAN 28 | *SAN GORGONIO | AWAY | 6:00PM |
| WED FEB 2 | *PACIFIC | HOME | 6:00PM |
| FRI FEB 4 | *CAJON | AWAY | 6:00PM |
| MON FEB 7 | *CARTER | AWAY | 6:00PM |
| WED FEB 9 | *SAN BERNARDINO | HOME | 6:00PM |
| *LEAGUE GAME |
| DATE | OPPONENT | PLACE | GAME TIME |
|---|---|---|---|
| TUE NOV 24 | TAHQUITZ (SCRIMMAGE) | AWAY | 12:00PM |
| MON DEC 13 | *RIALTO | AWAY | 3:00PM |
| WED DEC 15 | *COLTON | HOME | 3:00PM |
| DEC 28-31 | WEST COVINA TOURNEY | AWAY | TBA |
| MON JAN 10 | *SAN GORGONIO | HOME | 3:00PM |
| WED JAN 12 | *CAJON | HOME | 3:00PM |
| FRI JAN 14 | *SAN BERNARDINO | AWAY | 3:00PM |
| WED JAN 19 | *CARTER | HOME | 3:00PM |
| FRI JAN 21 | *RIALTO | HOME | 3:00PM |
| MON JAN 24 | *PACIFIC | AWAY | 3:00PM |
| WED JAN 26 | *COLTON | AWAY | 3:00PM |
| FRI JAN 28 | *SAN GORGONIO | AWAY | 3:00PM PM |
| WED FEB 2 | *PACIFIC | HOME | 3:00PM |
| FRI FEB 4 | *CAJON | AWAY | 3:00PM |
| MON FEB 7 | *CARTER | AWAY | 3:00PM |
| WED FEB 9 | *SAN BERNARDINO | HOME | 3:00PM |
| *LEAGUE GAME |
| DATE | OPPONENT | PLACE | GAME TIME |
|---|---|---|---|
| TUE NOV 24 | REDLANDS SCRIMMAGE | AWAY | 3:15 PM |
| TUE NOV 30 | HESPERIA | HOME | 3:15 PM |
| DEC 2-4 | OAK HILLS TOURNEY | AWAY | 3:15PM |
| TUR DEC 9 | RAMONA | AWAY | 3:15PM |
| MON DEC 13 | *RIALTO | AWAY | 3:15PM |
| WED DEC 15 | *COLTON | AWAY | 3:15 PM |
| DEC 20-22 | MONROVIA TOURNAMENT | AWAY | TBA |
| MON JAN 10 | SAN GORGONIO | HOME | 3:15PM |
| WED JAN 12 | *CAJON | HOME | 3:15 PM |
| FRI JAN 14 | *SAN BERNARDINO | AWAY | 3:15 PM |
| WED JAN 19 | *CARTER | HOME | 3:15 PM |
| FRI JAN 21 | *RIALTO | HOME | 3:15 PM |
| MON JAN 24 | *PACIFIC | AWAY | 3:15 PM |
| WED JAN 26 | *COLTON | AWAY | 3:15 PM |
| FRI JAN 28 | *SAN GORGONIO | AWAY | 3:15 PM |
| WED FEB 2 | *PACIFIC | HOME | 3:15PM |
| FRI FEB 4 | *CAJON | AWAY | 3:15PM |
| MON FEB 7 | *CARTER | AWAY | 3:15PM |
| WEB FEB 9 | *SAN BERNARDINO | HOME | 3:15 PM |
| 3 | |||
| * | |||
| *LEAGUE GAME |
| DATE | OPPONENT | PLACE | GAME TIME |
|---|---|---|---|
| TUE NOV 24 | REDLANDS (SCRIMMAGE) | AWAY | 3:15 PM |
| TUE NOB 30 | HESPERIA | HOME | 3:15 PM |
| THU DEC 2 | RAMONA | HOME | 3:15PM |
| THU DEC 10 | AB MILLER | HOME | 3:15PM |
| MON DEC 13 | *RIALTO | AWAY | 3:15PM |
| WED DEC 15 | *COLTON | AWAY | 3:15 PM |
| MON JAN 10 | *SAN GORGONIO | HOME | 3:15PM |
| WEN JAN 12 | *CAJON | HOME | 3:15PM |
| FRI JAN 14 | *SAN BERNARDINO | AWAY | 3:15 PM |
| WED JAN 19 | *CARTER | HOME | 3:15 PM |
| FRI JAN 21 | *RIALTO | HOME | 3:15 PM |
| MON JAN 24 | *PACIFIC | AWAY | 3:15 PM |
| WED JAN 26 | *COLTON | AWAY | 3:15 PM |
| FRI JAN 28 | *SAN GORGONIO | AWAY | 3:15 PM |
| WED FEB 2 | *PACIFIC | HOME | 3:15 PM |
| FRI FEB 4 | *CAJON | AWAY | 3:15PM |
| MON FEB 7 | *CARTER | AWAY | 3:15PM |
| WED FEB 9 | *SAN BERNARDION | HOME | 3:15PM |
| *LEAGUE GAME |
| DATE | OPPONENT | PLACE | GAME TIME |
|---|---|---|---|
| TUE NOV 30 | HESPERIA | AWAY | 3:15 PM |
| WED DEC 1 | OAK HILLS | AWAY | 3:00 PM |
| THU DEC 2 | RAMONA | HOME | 3:15PM |
| MON DEC 13 | *RIALTO | HOME | 3:15PM |
| WED DEC 15 | *COLTON | HOME | 3:15PM |
| MON JAN 10 | *SAN GORGONIO | AWAY | 3:15 PM |
| WED JAN 12 | *CAJON | AWAY | 3:15PM |
| FRI JAN 14 | *SAN BERNARDINO | HOME | 3:15PM |
| WED JAN 19 | *CARTER | AWAY | 3:15 PM |
| FRI JAN 21 | *RIALTO | AWAY | 3:15 PM |
| MON JAN 24 | *PACIFIC | HOME | 3:15 PM |
| WED JAN 26 | *COLTON | HOME | 3:15 PM |
| FRI JAN 28 | *SAN GORGONIO | HOME | 3:15 PM |
| WED FEB 2 | *PACIFIC | AWAY | 3:15 PM |
| FRI FEB 4 | *CAJON | HOME | 3:15 PM |
| MON FEB 7 | *CARTER | HOME | 3:15PM |
| WED FEB 9 | *SAN BERNARDINO | AWAY | 3:15PM |
| *LEAGUE GAME |
| DATE | OPPONENT | PLACE | GAME TIME |
|---|---|---|---|
| TUES NOV 30 | HESPERIA | AWAY | 3:15 PM |
| WED DEC 1 | OAK HILL | AWAY | 3:15 PM |
| THU DEC 2 | RAMONA | HOME | TBA |
| THU DEC 10 | A B MILLER | AWAY | 3:15PM |
| MON DEC 13 | *RIALTO | HOME | 3:15PM |
| WED DEC 15 | *COLTON | HOME | 3:15 PM |
| MON JAN 10 | *SAN GORGONIO | AWAY | 3:15PM |
| WED JAN 12 | *CAJON | AWAY | 3:15PM |
| FRI JAN 14 | *SAN BERNARDINO | HOME | 3:15 PM |
| WED JAN 19 | *CARTER | AWAY | 3:15 PM |
| FRI JAN 21 | *RIALTO | AWAY | 3:15 PM |
| MON JAN 24 | *PACIFIC | HOME | 3:15 PM |
| WED JAN 26 | *COLTON | HOME | 3:15 PM |
| FRI JAN 28 | *SAN BERNARDINO | HOME | 3:15 PM |
| WED FEB 2 | *PACIFIC | AWAY | 3:15 PM |
| FRI FEB 4 | *CAJON | HOME | 3:15PM |
| MON FEB 7 | *CARTER | HOME | 3:15PM |
| WEB FEB 9 | *SAN BERNARDINO | AWAY | 3:15PM |
| *LEAGUE GAME |
| DATE | OPPONENT | PLACE | GAME TIME |
|---|---|---|---|
| THU DEC 9 | RAMONA | HOME | 3:15 PM |
| MON DEC 13 | *SUMMIT | HOME | 3:15 PM |
| WED DEC 15 | *CITRUS VALLEY | AWAY | 3:15PM |
| MON JAN 10 | *SAN GORONIO | AWAY | 3:15PM |
| WED JAN 12 | *CAJON | AWAY | 3l15PM |
| FRI JAN 14 | *SAN BERNARDINO | HOME | 3:15 PM |
| WED JAN 19 | *CARTER | AWAY | 3:15PM |
| FRI JAN 21 | *SUMMIT | AWAY | 3:15PM |
| MON JAN 24 | *PACIFIC | HOME | 3:15 PM |
| WED JAN 26 | *CITRUS VALLEY | HOME | 3:15 PM |
| FRI JAN 28 | *SAN GORGONIO | HOME | 3:15 PM |
| WED FEB 2 | *PACIFIC | AWAY | 3:15 PM |
| FRI FEB 4 | *CAJON | HOME | 3:15 PM |
| MON FEB 7 | *CARTER | HOME | 3:15 PM |
| WED FEB 9 | *SAN BERNARDINO | AWAY | 3:15 PM |
| *LEAGUE GAME |
| DATE | OPPONENT | PLACE | GAME TIME |
|---|---|---|---|
| MON DEC 13 | *SUMMIT | HOME | 4:30PM |
| WED DEC 15 | *CITRUS VALLEY | AWAY | $;30PM |
| MON JAN 10 | *SAN GORGONIO | AWAY | 4:30PM |
| WED JAN 12 | *CAJON | AWAY | 4:30PM |
| FRI JAN 14 | *SAN BERNARDINO | HOME | 4:30PM |
| WED JAN 19 | *CARTER | AWAY | 4:30PM |
| FRI JAN 21 | *SUMMIT | AWAY | 4:30PM |
| MON JAN 24 | *PACIFIC | HOME | 4:30PM |
| WED JAN 26 | *CITRUS VALLEY | HOME | 4:30PM |
| FRI JAN 28 | *SAN GORGONIO | HOME | 4:30PM |
| WED FEB 2 | *PACIFIC | AWAY | 4:30PM |
| FRI FEB 4 | *CAJON | HOME | 4:30PM |
| MON FEB 7 | *CARTER | HOME | 4:30PM |
| WED FEB 9 | *SAN BERNARDINO | AWAY | 4:30PM |
| *LEAGUE GAME | |||
| DATE | OPPONENT | PLACE | GAME TIME |
|---|---|---|---|
| THU DEC 9 | *RIALTO | AWAY | 5:00PM |
| SAT DEC 11 | ARROYO VALLEY JV TOURNAMENT | HOME | 9:00AM |
| TUE DEC 14 | *COLTON | HOME | 5:00PM |
| FRI DEC 17 | COLTON CLASSIC | AWAY | 10:00AM |
| SAT DEC 14 | COLTON CLASSIC | AWAY | 9:00AM |
| TUE JAN 11 | *SAN GORGONIO | HOME | 5:00PM |
| THU JAN 13 | *PACIFIC | AWAY | 5:00PM |
| THU JAN 20 | *CAJON | HOME | 5:00PM |
| SAT JAN 22 | AV-SB ALL COUNTY TOURNAMENT | HOME | TBA |
| THU JAN 27 | *SAN BERNARDINO | AWAY | 5:00PM |
| TUE FEB 1 | *CARTER | HOME | 5:00PM |
| SAT FEB 5 | SAL FINALS (ARROYO VALLEY HOST) | HOME | 9:00AM |
| *LEAGUE GAME | |||
| DATE | OPPONENT | PLACE | GAME TIME |
|---|---|---|---|
| FRI MAR 4 | CHINO TOURNEY | HOME | 3:15 PM |
| MON MAR 7, 9, 11 | CHINO TOURNEY | AWAY | TBA |
| TUE MAR 15 | CHINO TOURNEY | AWAY | TBA |
| WED MAR 16 | *RIALTO | AWAY | 3:15PM |
| FRI MAR 18 | SUMMIT | HOME | 3:15PM |
| MON APR 4 | *COLTON | HOME | 3:15 PM |
| WED APR 6 | *SAN GORGONIO | HOME | 3:15PM |
| FRI APR 8 | *PACIFIC | AWAY | 3:15PM |
| WED APR 13 | *CAJON | HOME | 3:15 PM |
| FRI APR 15 | *SAN BERNARDINO | AWAY | 3:15 PM |
| WED APR 20 | *CARTER | HOME | 3:15 PM |
| FRI APR 22 | *RIALTO | HOME | 3:15 PM |
| WED APR 27 | *COLTON | AWAY | 3:15 PM |
| FRI APR 29 | *SAN GORGONIO | AWAY | 3:15 PM |
| WED MAY 4 | *PACIFIC | HOME | 3:15 PM |
| FRI MAY 6 | *CAJON | AWAY | 3:15PM |
| WED MAY 11 | *SAN BERNARDINO | HOME | 3:15PM |
| *CARTER | TBA | ||
| *LEAGUE GAMES |
| DATE | OPPONENT | PLACE | GAME TIME |
|---|---|---|---|
| WED MAR 16 | *RIALTO | AWAY | 3:15 PM |
| FRI MAR 18 | SUMMIT | HOME | 3:15 PM |
| MON APR 4 | *COLTON | HOME | 3:15PM |
| WED APR 6 | *SAN GORGONIO | HOME | 3:15PM |
| FRI APR 8 | *PACIFIC | AWAY | 3:15PM |
| WED APR 13 | *CAJON | HOME | 3:15 PM |
| FRI APR 15 | *SA BERNARDINO | AWAY | 3:15PM |
| WED APR 20 | *CARTER | HOME | 3:15PM |
| FRI APR 22 | *RIALTO | HOME | 3:15 PM |
| WED APR 27 | *COLTON | AWAY | 3:15 PM |
| FRI APR 29 | *SAN GORGONIO | AWAY | 3:15 PM |
| WED MAY 4 | *PACIFIC | HOME | 3:15 PM |
| FRI MAY 6 | *CAJON | AWAY | 3:15 PM |
| WED MAY 11 | *SAN BERNARDINO | HOME | 3:15 PM |
| FRI MAY 13 | *CARTER | AWAY | 3:15 PM |
| *LEAGUE GAME | |||
| DATE | OPPONENT | PLACE | GAME TIME |
|---|---|---|---|
| THU MAR 3 | RIM OF THE WORLD | HOME | 3:15 PM |
| MON MAR 7 | *RIALTO | AWAY | 3:15 PM |
| TUE MAR 8 | NORTE VISTA | AWAY | 3:15PM |
| WED MAR 9 | *COLTON | HOME | 3:15PM |
| MON MAR 14 | *SAN GORGONIO | HOME | 3:15 |
| WED MAR 16 | *PACIFIC | AWAY | 3:15 PM |
| MON MAR 28 | *CAJON | HOME | 3:15PM |
| WED MAR 30 | *SAN BERNARDINO | AWAY | 3:15PM |
| MON APR 4 | *CARTER | HOME | 3:15 PM |
| WED APR 6 | *RIALTO | HOME | 3:15 PM |
| MON APR 11 | *COLTON | AWAY | 3:15 PM |
| WED APR 13 | *SAN GORGONIO | AWAY | 3:15 PM |
| MON APR 18 | *PACIFIC | HOME | 3:15 PM |
| WED APR 20 | *CAJON | AWAY | 3:15 PM |
| MON APR 25 | *SAN BERNARDINO | HOME | 3:15 PM |
| WED APR 27 | *CARTER | AWAY | 3:15PM |
| MON MAY 2 | SAL FINALS (SGHS HOST) | AWAY | 2:00PM |
| WED MAY 4 | SAL FINALS (SGHS HOST) | AWAY | 2:00PM |
| 3:15 PM | |||
| 3:15 PM | |||
| *LEAGUE GAME | 3:15 PM |
| DATE | OPPONENT | PLACE | GAME TIME |
|---|---|---|---|
| WED MAR 9 | AVHS HAWK TOURNAMENT | AWAY | 3:15 PM |
| THUR MAR 10 | AVHS HAWK TOURNAMENT | AWAY | 3:15 PM |
| FRI MAR 11 | AVHS HAWK TOURNAMENT | AWAY | 3:15PM |
| SAT MAR 12 | AVHS HAWK TOURNAMENT | AWAY | TBA |
| WED MAR 16 | *RIALTO | HOME | 3:15PM |
| MON APR 4 | *COLTON | AWAY | 3:15 PM |
| WED APR 6 | *SAN GORGONIO | HOME | 3:15PM |
| FRI APR 8 | *PACIFIC | HOME | 3:15pm |
| WED APR 13 | *CAJON | AWAY | 3:15 PM |
| FRI APR 15 | *SAN BERNARDION | HOME | 3:15 PM |
| WED APR 20 | *CARTER | AWAY | 3:15PM |
